| Result BFRC 300m Match - Prone | 1st September 2002 | ||||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Agg | X Count |
Cal |
|
| 1 | G.Hawarth | 100 | 100 | 98 | 99 | 100 | 99 | 596 | 31 | 6mmBr | Medal |
| 2 | S.Aldhouse | 99 | 98 | 99 | 100 | 98 | 98 | 592 | 29 | 6mmBr | Medal |
| 3 | A.Reeve | 99 | 99 | 97 | 100 | 99 | 96 | 590 | 26 | 6mm Br | |
| 4 | A Lincoln | 99 | 97 | 99 | 96 | 97 | 100 | 588 | 28 | 6mm Br | |
| 5 | M.Scrivens | 99 | 98 | 100 | 99 | 96 | 96 | 588 | 21 | 6mm Br | |
| 6 | T.Hammond | 99 | 99 | 96 | 100 | 95 | 98 | 587 | 22 | 6mm Br | |
| 7 | A.Campbell | 90** | 99 | 99 | 99 | 98 | 99 | 584 | 28 | 6mm Br | |
| 8 | R.Conway | 96 | 95 | 98 | 96 | 97 | 98 | 580 | 14 | 6mm Br | |
| 9 | K.Parr | 96 | 96 | 99 | 96 | 94 | 91 | 574 | 16 | 6mm Br | |
| 10 | L.Smith | 97 | 96 | 95 | 95 | 92 | 93 | 568 | 14 | 6mm Br | |
| 11 | W.Watkins | 97 | 91 | 95 | 6 | 90 | 94 | 564 | 12 | .308" | |
| 12 | J.Howden | 95 | 87 | 91 | 89 | 92 | 92 | 546 | 5 | 6mm Br | |
| ** Cross shot | |||||||||||
|
3 X 40 Training Recorded Score Shoot |
|||||||||||
| P | S | K | Agg. | ||||||||
| 1 | K.Parr | 387 | 371 | 382 | 1140 | ||||||
| 2 | M.Scrivens | 396 | 344 | 374 | 1114 | ||||||
|
Scores in Bold indicate GB squad Qualifying scores |
|||||||||||