| Result BFRC 300m Match - Prone | 21st April 2002 | ||||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Agg | X Count | Cal | |
| 1 | A.Reeve | 99 | 98 | 98 | 97 | 100 | 98 | 590 | 27 | 6mmbr | Medal |
| 2 | J.Howden | 100 | 6 | 98 | 99 | 98 | 98 | 589 | 23 | 6mmbr | Medal |
| 3 | S.Aldhouse | 100 | 99 | 99 | 97 | 96 | 98 | 589 | 33 | 6mmbr | |
| 4 | G.Hawarth | 100 | 97 | 97 | 99 | 97 | 96 | 586 | 18 | 6mmbr | |
| 5 | A.Pearse | 98 | 97 | 97 | 97 | 99 | 97 | 585 | 20 | 6mmbr | |
| 6 | T.Hammond | 96 | 100 | 100 | 94 | 99 | 96 | 585 | 24 | 6mmbr | |
| 7 | H.Rennie | 97 | 95 | 98 | 95 | 95 | 95 | 580 | 13 | 6mmbr | |
| 8 | R.Carter | 97 | 96 | 97 | 97 | 94 | 98 | 579 | 23 | 6mmbr | |
| 9 | K.Parr | 97 | 97 | 97 | 96 | 96 | 96 | 579 | 14 | 6mmbr | |
| 10 | R.Conway | 98 | 95 | 95 | 96 | 95 | 96 | 575 | 14 | .308" | |
| W.Watkins | 96 | 96 | 98 | 94 | 95 | 96 | 575 | 10 | 6mmbr | ||
| 12 | M.Scrivens | 98 | 93 | 96 | 97 | 96 | 93 | 573 | 14 | 6mmbr | |
| 13 | M.Pugsley | 92 | 94 | 97 | 95 | 95 | 99 | 572 | |||
|
Scores in Bold indicate GB squad Qualifying scores |
|||||||||||