| World Championships - Hollola - Finland |
2nd - 16th July 2002 |
||||||||
| GBR Team Results | |||||||||
| Elimination (52) | |||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Graham Hawarth |
GBR |
98 | 99 | 100 | 100 | 100 | 99 | 596 | |
| Simon Aldhouse | GBR | 98 | 98 | 98 | 100 | 97 | 100 | 591 | |
| Austin Reeve |
GBR |
99 | 99 | 96 | 98 | 98 | 95 | 585 | |
|
Mens Prone Individual Final (35) |
|||||||||
| 1 | Norbert Sturny | SUI | 99 | 100 | 100 | 100 | 99 | 99 | 597 |
| 2 | Tomas Jerabek | CZE | 99 | 99 | 100 | 100 | 100 | 99 | 597 |
| 3 | Michael Larsson | SWE | 100 | 99 | 100 | 99 | 100 | 99 | 597 |
| 4 | Thomas Tamas | USA | 100 | 100 | 99 | 99 | 100 | 99 | 597 |
| 5 | Marcel Burge | SUI | 99 | 100 | 100 | 100 | 99 | 99 | 597 |
| 6 | Eric Uptagrafft | USA | 100 | 100 | 100 | 99 | 99 | 99 | 597 |
| 7 | Carsten Brandt | Den | 99 | 99 | 100 | 98 | 100 | 100 | 596 |
| 8 | Roger Chassat | FRA | 100 | 99 | 100 | 99 | 98 | 100 | 596 |
| 9 | Simon Aldhouse | GBR | 99 | 99 | 100 | 99 | 100 | 99 | 596 |
| 14 | Graham Hawarth |
GBR |
100 | 99 | 100 | 98 | 99 | 99 | 595 |
|
Ladies Prone Individual (21) |
|||||||||
| 1 | Charlotte Jakobsen | DEN | 99 | 97 | 100 | 99 | 99 | 100 | 594 |
| 2 | Estelle Preti | SUI | 100 | 99 | 97 | 98 | 100 | 99 | 593 |
| 3 | Lindy Hansen | NOR | 96 | 100 | 99 | 98 | 99 | 98 | 590 |
| 18 | Mary Pugsley | GBR | 95 | 93 | 98 | 96 | 96 | 97 | 575 |
|
Mens 3x40 Individual Final (35) |
Prone | Standing | Kneeling | Total | |||||
| 1 | Raymond Dedrevec | SLO | 393 | 387 | 388 | 1168 | |||
| 2 | Eric Uptagrafft | USA | 398 | 378 | 389 | 1165 | |||
| 3 | Tomas Jerabek | CZE | 395 | 381 | 387 | 1163 | |||
|
Ladies 3X20 Individual (9) |
|||||||||
| 1 | Charlotte Jakobsen | DEN | 199 | 192 | 197 | 588 | |||
| 2 | Helena Juppala | FIN | 199 | 189 | 196 | 584 | |||
| 3 | Karin Hansen | DEN | 197 | 185 | 197 | 579 | |||
|
Mens Standard Rifle 3X20 Individual Final (35) |
|||||||||
| 1 | Marcel Burge | SUI | 198 | 198 | 194 | 589 |
NWR |
||
| 2 | Milan Mach | CZE | 199 | 191 | 195 | 585 | |||
| 3 | Arild Royseth | NOR | 199 | 187 | 197 | 583 | |||