|
European Championships Plzen, CZE |
|
300m Standard Rifle 3x20 Men |
| Rank | Name | Nat |
Comp. |
| 1 | MACH, Milan | CZE | 584 |
| 2 | SANDBERG, Per | SWE | 583 |
| 3 | FARNIK, Thomas | AUT | 582 |
| 4 | OPELKA, Lubos | CZE | 580 |
| 5 | ROGGENDORF, Friedel | GER | 577 |
| 6 | BERG-KNUTSEN, Espen | NOR | 577 |
| 7 | GRABNER, Dieter | AUT | 576 |
| 8 | ROEYSETH, Arild | NOR | 576 |
| 9 | CHASSAT, Roger | FRA | 576 |
| 9 | ROLFFS, Ernst | NED | 576 |
| 11 | BURGER, Daniel | SUI | 575 |
| 12 | RAAB, Roland | AUT | 574 |
| 13 | LARSEN, Thore | NOR | 573 |
| 13 | BAKES, Milan | CZE | 573 |
| 13 | BRANDT, Anders | SWE | 573 |
| 16 | SCHAEFFNER, Hubert | GER | 572 |
| 16 | ROLFFS, Wout | NED | 572 |
| 16 | RICCI, Alfonso | ITA | 572 |
| 19 | BUERGE, Marcel | SUI | 571 |
| 19 | SAYNEVIRTA, Tapio | FIN | 571 |
| 19 | ZISKO, Dusan | SLO | 571 |
| 22 | HILGER, Marco | GER | 570 |
| 23 | MARKOJA, Robert | SLO | 569 |
| 23 | PENNANEN, Kari | FIN | 569 |
| 25 | STADLER, Beat | SUI | 568 |
| 25 | PUUSTINEN, Jussi | FIN | 568 |
| 27 | GUSTAFSSON, Johan | SWE | 566 |
| 28 | FENT, Giuseppe | ITA | 565 |
| 29 | BANFI, Lorenzo | ITA | 551 |
| 666 | DEBEVEC, Rajmond | SLO | DSQ rule 7.4.3.4.1 |
| Back to European Championships Results |