| NRA 300m Championships 2003 | ||||||||||
| 300m British Championship - Free Rifle 60 Shots Prone |
4th May 2003 |
|||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Agg | "X" | Cal |
| 1 | S.Aldhouse | 98 | 100 | 98 | 99 | 100 | 98 | 593 | 26 | 6mm br |
| 2 | T.Lincoln | 98 | 100 | 97 | 97 | 98 | 99 | 589 | 17 | 6mmbr |
| 3 | G.Hawarth | 98 | 98 | 98 | 99 | 98 | 97 | 588 | 23 | 6mmbr |
| 4 | T.Hammond | 97 | 98 | 98 | 97 | 97 | 97 | 584 | 20 | 6mmbr |
| 5 | A.Reeve | 100 | 97 | 99 | 98 | 97 | 93 | 584 | 25 | 6mmbr |
| 6 | A.Pearse | 99 | 94 | 99 | 99 | 95 | 97 | 583 | 21 | 6mmbr |
| 6 | A.Campbell | 97 | 98 | 99 | 97 | 96 | 96 | 583 | 28 | 6mmbr |
| 8 | M.Pugsley | 98 | 98 | 95 | 95 | 96 | 98 | 580 | 14 | 6mmbr |
| 9 | P.Mann | 95 | 92 | 97 | 99 | 98 | 98 | 579 | 24 | 6mmbr |
| 10 | M.Scrivens | 95 | 97 | 98 | 96 | 96 | 96 | 578 | 16 | 6mmbr |
| 11 | M.MacGill | 95 | 95 | 98 | 95 | 97 | 96 | 576 | 13 | .308" |
| 12 | E.Pearce | 96 | 96 | 97 | 95 | 95 | 96 | 575 | 12 | 6mmbr |
| 13 | J.Howden | 94 | 94 | 97 | 95 | 98 | 95 | 573 | 10 | 6mmbr |
| 14 | R.Conway | 92 | 95 | 98 | 95 | 95 | 95 | 570 | 11 | 6mmbr |
| 15 | R.Carter | 92 | 94 | 96 | 96 | 94 | 95 | 567 | 10 | 6mmbrr |
| 16 | G.McHugh | 95 | 93 | 93 | 94 | 95 | 95 | 565 | 11 | 6mmRem |
| 17 | W.Watkins | 94 | 89 | 93 | 93 | 94 | 92 | 555 | 12 | .308" |
| TR / Standard Rifle 60 Shots Prone |
3rd May 2003 |
|||||||||
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Agg | "X" | Cal |
| 1 | M Pugsley | 96 | 99 | 95 | 100 | 97 | 98 | 585 | 20 | .308" |
| 2 | A.Pearse | 97 | 95 | 98 | 96 | 100 | 98 | 584 | 20 | |
| 3 | E.Persce | 91 | 91 | 86 | 94 | 89 | 92 | 543 | 6 | |
| Prone Aggregate | ||||||||||
| Position | Name | TR/Std | Free | Agg | ||||||
| 1 | A.Pearse | 584 | 583 | 1167 | ||||||
| 2 | M.Pugsley | 585 | 580 | 1165 | ||||||
| 3 | A.Campbell | 574 | 583 | 1157 | ||||||
| 4 | E.Pearce | 543 | 575 | 1118 | ||||||
| 3 x 40 Free Rifle |
4th May 2003 |
|||||||||
| Position | Name | Prone | Standing | Kneeling | Agg | |||||
| 1 | M.Scrivens | 386 | 345 | 369 | 1100 | |||||
| 2 | E.Pearce | 384 | 302 | 351 | 1037 | |||||