| Richard Danik Memorial Trophy 2003 | |||||
| Pos | Name | 1 | 2 | Agg | |
| 1 | G.Hawarth | 586 | 595 | 1181 | Trophy & Gold Medal |
| 2 | Marion Goberville | 588 | 590 | 1178 | Silver Medal |
| 3 | L.Dufy | 389 | 589 | 1178 | Bronze Medal |
| 4 | S.Aldhouse | 588 | 589 | 1177 | |
| 5 | M.Pugsley | 586 | 589 | 1175 | |
| 6 | T.Hammond | 593 | 582 | 1175 | |
| 7 | M.Goberville | 586 | 587 | 1173 | |
| 8 | A.Reeve | 586 | 585 | 1171 | |
| 9 | A.Pearse | 579 | 585 | 1164 | |
| 10 | M.Beujean | 576 | 582 | 1158 | |
| 11 | B.Gomez | 581 | 575 | 1156 | |
| 12 | C.Goberville | 576 | 571 | 1147 | |
| 13 | S.Collyer | 573 | 571 | 1144 | |
| 14 | J.Howden | 561 | 581 | 1142 | |
| 15 | E.Pearce | 562 | 578 | 1140 | |
| 16 | P.Damailly | 553 | 554 | 1107 | |
| 17 | R.Carter | 588 | - | 588 | |
| 18 | A.Campbell | 585 | - | 585 | |
| 19 | M.Scrivens | 582 | - | 582 | |
Back to NRA Vs Clermont /Creil