| Europa Cup Final 2001 - Liestal Switzerland | 20th-22nd Sept. 2001 | ||||||||
|
Mens Prone Individual Final (18) |
|||||||||
| 1 | Michael Larsson | SWE | 100 | 100 | 100 | 100 | 100 | 99 | 599 |
| 2 | Marcel Buerge | SUI | 100 | 100 | 100 | 99 | 100 | 99 | 598 |
| 3 | Friedel Roggendorf | GER | 99 | 99 | 100 | 98 | 100 | 100 | 596 |
| 4 | Roger Chassat | FRA | 99 | 99 | 100 | 97 | 100 | 100 | 595 |
| 5 | Juha Hirvi | FIN | 99 | 99 | 99 | 99 | 100 | 99 | 595 |
| 6 | Simon Aldhouse | GBR | 99 | 99 | 99 | 100 | 99 | 99 | 595 |
| 7 | Johan Gustafsson | SWE | 99 | 99 | 100 | 99 | 99 | 99 | 595 |
| 8 | Wout Rolffs | HOL | 98 | 100 | 100 | 100 | 98 | 99 | 595 |
|
Ladies Prone Individual (15) |
|||||||||
| 1 | Charlotte Jacobsen | DEN | 100 | 99 | 98 | 99 | 100 | 99 | 595 |
| New European Record | |||||||||
| 2 | Linda Harling | SWE | 100 | 100 | 97 | 97 | 100 | 100 | 594 |
| 3 | Karin Hansen | DEN | 98 | 99 | 98 | 98 | 100 | 99 | 592 |
| 4 | Catherine Robinet | FRA | 98 | 98 | 98 | 100 | 99 | 99 | 592 |
| 10 | Mary Pugsley | GBR | 97 | 99 | 99 | 96 | 100 | 97 | 588 |
| 14 | Janet Howden | GBR | 96 | 98 | 98 | 98 | 93 | 95 | 578 |
|
Mens 3x40 Individual Final |
Prone | Standing | Kneeling | Total | |||||
| 1 | Juha Hirvi | FIN | 399 | 386 | 394 | 1179 | |||
| 2 | Lubos Opelka | CZE | 397 | 383 | 395 | 1175 | |||
| 3 | Marcel Buerge | SUI | 397 | 383 | 391 | 1175 | |||
|
Ladies 3X20 Individual |
|||||||||
| 1 | Oriana Schess | SUI | 195 | 193 | 194 | 582 |
New European Record |
||
| 2 | Charlotte Jacobsen | DEN | 197 | 189 | 193 | 579 | |||
| 3 | Linda Harling | SWE | 198 | 181 | 197 | 576 | |||